Slot Machines Legal In Pennsylvania
All machines legal Oklahoma: Machines 25 years or older legal Oregon: Machines 25 years or older legal Pennsylvania: Machines 25 years or older legal Rhode Island: All machines legal South Carolina: All machines prohibited South Dakota: Machines before 1941 legal Tennessee: All machines prohibited Texas: All machines legal Utah: All machines. Pennsylvania lawmakers enacted sweeping legislation yesterday that authorizes as many as 61,000 slot machines - the most in any state east of Nevada - for horse tracks, resorts and slot parlors. Commonwealth Court in Pennsylvania confirmed that video game machines manufactured and distributed by POM of Pennsylvania are considered “slot machines.” The questionable games, bearing the name ‘Pennsylvania Skill’ are produced by Pace-O-Matic and Savvy Dog Systems.
We can ONLY ship to states that can legally have slot machines for home use.
- (1) A slot machine shall be established as an antique slot machine if the defendant shows by a preponderance of the evidence that it was manufactured at least 25 years before the current year and that it was not used or attempted to be used for any unlawful purposes.
- We can ONLY ship to states that can legally have slot machines for home use. STATE AGE OF MACHINE Alabama Any Machine PROHIBITED Alaska Any Machine Legal Arizona Any Machine Legal Arkansas Any Machine Legal California 25 Years or Older Colorado Pre-1984 Connecticut Any Machine PROHIBITED Delaware 25 years or older Florida 20 years or.
AGE OF MACHINE | |
Alabama | Any Machine PROHIBITED |
Alaska | Any Machine Legal |
Arizona | Any Machine Legal |
Arkansas | Any Machine Legal |
California | 25 Years or Older |
Colorado | Pre-1984 |
Connecticut | Any Machine PROHIBITED |
Delaware | 25 years or older |
Florida | 20 years or older |
Georgia | Pre-1950 |
Hawaii | Any Machine PROHIBITED |
Idaho | Pre-1950 |
Illinois | 25 years or older |
Indiana | Any Machine PROHIBITED |
Iowa | 25 years or older |
Kansas | Pre-1950 |
Kentucky | Any Machine Legal |
Louisiana | 25 years or older |
Maine | Any Machine Legal |
Maryland | 25 years or older |
Massachusetts | 30 years or older |
Michigan | 25 years or older |
Minnesota | Any Machine Legal |
Mississippi | 25 years or older |
Missouri | 30 years or older |
Montana | 25 years or older |
Nebraska | Any Machine PROHIBITED |
Nevada | Any Machine Legal |
New Hampshire | 25 years or older |
New Jersey | 30 years or older |
New Mexico | 25 years or older |
New York | 30 years or older |
North Carolina | 25 years or older |
North Dakota | 25 years or older |
Ohio | Any Machine Legal |
Oklahoma | 25 years or older |
Oregon | Pre-1968 |
Pennsylvania | Pre-1941 |
Rhode Island | Any Machine Legal |
South Carolina | Any Machine PROHIBITED |
South Dakota | Pre-1941 |
Tennessee | Any Machine PROHIBITED |
Texas | Any Machine Legal |
Utah | Any Machine Legal |
Vermont | Pre-1954 |
Virginia | Any Machine Legal |
Washington | 25 years or older |
Washington DC | Pre-1952 |
West Virginia | Any Machine Legal |
Wisconsin | Any Machine PROHIBITED |
Wyoming | 25 years or older |
This is a list of potential restrictions and regulations on private ownership of slot machines in the United States on a state by state basis.
State | Legal Status |
---|---|
Alabama | Class II machines legal |
Alaska | All machines legal |
Arizona | Machines 25 years or older legal[1] |
Arkansas | All machines legal |
California | Machines 25 years or older legal |
Colorado | Machines before 1984 legal |
Connecticut | All machines prohibited |
Delaware | Machines 25 years or older legal |
District of Columbia | Machines before 1952 legal |
Florida | Machines 20 years or older legal |
Georgia | Machines before 1950 legal |
Hawaii | All machines prohibited |
Idaho | Machines before 1950 legal |
Illinois | Machines 25 years or older legal |
Indiana | Machines 40 years or older legal |
Iowa | Machines 25 years or older legal |
Kansas | Machines before 1950 legal |
Kentucky | All machines legal |
Louisiana | Machines 25 years or older legal |
Maine | All machines legal |
Maryland | Machines 25 years or older legal |
Massachusetts | Machines 30 years or older legal |
Michigan | Machines 25 years or older legal |
Minnesota | All machines legal |
Mississippi | Machines 25 years or older legal |
Missouri | Machines 30 years or older legal |
Montana | Machines 25 years or older legal |
Nebraska | All machines prohibited |
Nevada | All machines legal |
New Hampshire | Machines 25 years or older legal |
New Jersey | Machines before 1941 legal |
New Mexico | Machines 25 years or older legal |
New York | Machines 30 years or older legal |
North Carolina | Machines 25 years or older legal |
North Dakota | Machines 25 years or older legal |
Ohio | All machines legal |
Oklahoma | Machines 25 years or older legal |
Oregon | Machines 25 years or older legal |
Pennsylvania | Machines 25 years or older legal |
Rhode Island | All machines legal |
South Carolina | All machines prohibited |
South Dakota | Machines before 1941 legal |
Tennessee | All machines prohibited |
Texas | All machines legal |
Utah | All machines legal |
Vermont | Machines before 1954 legal |
Virginia | All machines legal |
Washington | Machines 25 years or older legal |
West Virginia | All machines legal |
Wisconsin | Machines 25 years or older legal |
Wyoming | Machines 25 years or older legal |
References[edit]
- ^Arizona State Legislature ARS §13-3309 paragraphs D&E
Slot Machines Legal In Pennsylvania County
External links[edit]
- U.S. Slot Machine Laws & Statutes by State, Gameroom Show